Ithaca Downtown Demographic Report Summary

Population

  3 miles 5 miles 10 miles 15 miles
2010 50,840 65,677 92,813 120,299
2005 47,594 61,191 86,485 112,894
2000 44,367 56,815 80,371 105,914
1990 44,252 56,205 78,478 103,274

Population Growth

  3 miles 5 miles 10 miles 15 miles
2005-2010 6.82% 7.33% 7.32% 6.56%
2000-2005 7.27% 7.70% 7.61% 6.59%
1990-2000 0.26% 1.09% 2.41% 2.56%

Population by Single Race Designation

  3 miles   5 miles   10 miles   15 miles  
2005 Population by Single Race Classification 47,594   61,191   86,485   112,894  
White Alone 34,633 72.77% 45,351 74.11% 68,888 79.65% 94,222 83.46%
Black or African American Alone 2,666 5.60% 3,199 5.23% 3,850 4.45% 4,245 3.76%
American Indian and Alaska Native Alone 161 0.34% 205 0.34% 309 0.36% 369 0.33%
Asian Alone 7,526 15.81% 9,332 15.25% 9,729 11.25% 9,854 8.73%
Native Hawaiian and Other Pacific Islander Alone 19 0.04% 22 0.04% 27 0.03% 33 0.03%
Some Other Race Alone 967 2.03% 1,118 1.83% 1,258 1.45% 1,380 1.22%
Two or More Races 1,621 3.41% 1,964 3.21% 2,425 2.80% 2,791 2.47%

2005 Population by Sex

  3 miles 5 miles 10 miles 15 miles
Female 23,803 30,731 43,491 56,685
Male 23,791 30,460 42,995 56,209

2005 Population by Age

  3 miles 5 miles 10 miles 15 miles
Age 18-20 11,611 24.40% 11,940 19.51% 12,761 14.76% 13,858 12.28%
Age 21-24 7,972 16.75% 8,572 14.01% 9,737 11.26% 11,034 9.77%
Median Age 24.79   27.32   29.79   31.35  
Average Age 31.99   33.40   34.58   35.35  

Income

  3 miles 5 miles 10 miles 15 miles
2005 Average Household Income $52,829 $57,236 $58,658 $57,765
2005 Median Household Income $32,767 $37,074 $41,276 $42,418
2005 Per Capita Income $19,891 $22,410 $23,203 $22,832
2005 Average Family Household Income $85,882 $85,911 $80,303 $75,258
2005 Median Family Household Income $63,539 $64,203 $62,235 $60,057
© 2010 Downtown Ithaca Alliance
Site by AWP